스킵네비게이션

  • home
  • product
  • GLASS FABRIC

product

Hankuk Advanced Materials

GLASS FABRIC

GLASS FABRIC image

Weaving image

GLASS FABRIC

GLASS FABRIC is used widely in many areas such as aviation, LNG vessels, electronics, sports leisure, and construction for its excellent tensile strength, dimensional stability, electrical insulation, heat resistance and chemical resistance. Hankuk Advanced Materials is capable of producing 30,000,000m annually. With the nation’s largest weaving machines capacity, the equipment can handle to meet customer’s requirements such as thicknesses (0.03~0.8mm) and widths (25~3600mm).

1. For electronics
For electronics
Name of
product
threads used unit weight density(count/in) thickness weaving types
warp thread weft thread (g/m²) warp thread weft thread (mm)
106 D900 1/0 D900 1/0 25 ± 2 56 56 0.03 ± 0.01 broad cloth
1080 D450 1/0 D450 1/0 49 ± 3 61 48 0.05 ± 0.013 broad cloth
2113 E225 1/0 D450 1/0 79 ± 5 60 56 0.10 ± 0.025 broad cloth
2116 E225 1/0 E225 1/0 105 ± 6 60 57 0.10 ± 0.025 broad cloth
7628 G75 1/0 G75 1/0 208 ± 12 44 33 0.18 ± 0.025 broad cloth
771 D450 1/0 D900 1/0 33 ± 2 61 25 0.05 ± 0.013 broad cloth
107 D450 1/0 D450 1/0 36 ± 2 50 30 0.05 ± 0.013 broad cloth
153 D450 1/0 G150 1/0 144 ± 9 126 65 0.15 ± 0.025 broad cloth
2. For leisure
For leisure Product
Name of
product
threads used unit weight density thickness weaving types
warp thread weft thread (g/m²) warp thread weft thread (mm)
2209 E225 1/0 D450 1/0 76 ± 5 70 30 0.09 ± 0.025 4 warp satin
2210 G150 1/0 E225 1/0 108 ± 7 64 25 0.10 ± 0.025 4 warp satin
2212 G150 1/0 E225 1/0 133 ± 8 74 37 0.12 ± 0.025 4 warp satin
2213 G75 1/0 E225 1/0 165 ± 10 52 28 0.13 ± 0.025 4 warp satin
2215 G75 1/0 E225 1/0 183 ± 11 58 30 0.15 ± 0.025 4 warp satin
2218 G75 1/0 G150 1/0 207 ± 12 64 26 0.24 ± 0.025 4 warp satin
2224 G37 1/0 G150 1/0 307 ± 18 50 26 0.24 ± 0.025 4 warp satin
1952 D900 1/0 D900 1/0 25 ± 2 52 60 0.03 ± 0.013 broad cloth
1960 D900 1/0 D900 1/0 25 ± 2 60.0 52.0 0.03 ± 0.013 broad cloth
792 D900 1/0 D900 1/0 23 ± 1 66.0 38.0 0.03 ± 0.013 broad cloth
345R ER300TEX ER300TEX 348 ± 21 14.5 14.5 0.35 ± 0.050 2:2 twill
3. for construction
For construction Product
Name of
product
threads used unit weight density thickness weaving types
warp thread weft thread (g/m²) warp thread weft thread (mm)
381 G150 1/0 G75 1/0 43 ± 3 8 8 0.10 ± 0.025 Frayed broad cloth
310 G150 1/0 G75 1/0 54 ± 3 10 10 0.13 ± 0.025 Frayed broad cloth
R362-3 G37 1/0 ER 270 119 ± 7 6.0 5 0.26 ± 0.050 Frayed broad cloth
609 G150 1/0 G75 1/0 81 ± 5 20 10 0.09 ± 0.025 Frayed broad cloth
917 G75 1/0 G75 1/0 229 ± 14 50 35 0.17 ± 0.025 checkered pattern
918 G150 1/0 G75 1/0 245 ± 15 56 35 0.20 ± 0.025 broken twill
920 G150 1/0 TG37 1/0 212 ± 13 56 25 0.20 ± 0.025 broken twill
922 G150 1/0 G37 1/0 212 ± 13 56 25 0.21 ± 0.025 12 fancy twill
923 G150 1/2 G75 1/2 286 ± 17 56 25 0.20 ± 0.025 broken twill
7626-1 G75 1/0 G75 1/0 173 ± 10 34 30 0.18 ± 0.025 broad cloth
4. sharpening
sharpening Product
Name of
product
threads used unit weight density thickness weaving types
warp thread weft thread (g/m²) warp thread weft thread (mm)
R329 H25 1/0 ER 390 234 ± 14 7.6 7.1 0.29 ± 0.050 Frayed broad cloth
356 G75 1/3 H50 1/4 162 ± 10 5 5 0.32 ± 0.050 Frayed broad cloth
385 H45 1/3 H45 1/3 216 ± 13 8 8 0.35 ± 0.050 broad cloth
389 H45 1/4 H45 1/4 288 ± 17 8 8 0.34 ± 0.050 broad cloth
396 H50 1/4 H50 1/4 291 ± 17 9 9 0.35 ± 0.050 broad cloth
376J H45 2/3 H45 2/3 378 ± 23 7 7 0.41 ± 0.075 broad cloth
5. For filters
For filters Product
Name of
product
threads used unit weight density thickness weaving types
warp thread weft thread (g/m²) warp thread weft thread (mm)
3107# G75 1/5 G75 1/5 270 ± 16 10 10 0.41 ± 0.075 broad cloth
546# G75 1/2 G75 1/2 389 ± 23 33 39 0.46 ± 0.075 plain weave
6. for thermal insulation
for thermal insulation Product
Name of
product
threads used unit weight density thickness weaving types
warp thread weft thread (g/m²) warp thread weft thread (mm)
432 G37 1/0 G37 1/0 372 ± 22 34 34 0.32 ± 0.050 3:1twill
451 TH13.7 1/0 TH13.7 1/0 688 ± 41 26 25 0.50 ± 0.075 2:2 twill
451-2 TH13.7 1/0 H25 1/0 552 ± 33 26 25 0.46 ± 0.075 2:2 twill
451-3 K18 1/0 K18 1/0 573 ± 34 26 25 0.46 ± 0.075 2:2 twill
3733 G37 1/0 G37 1/0 197 ± 12 18 18 0.18 ± 0.025 broad cloth
7515 G75 1/0 G75 1/0 81 ± 5 15.0 15.0 0.11 ± 0.025 broad cloth
7516 G75 1/0 G75 1/0 86 ± 5 16.0 16.0 0.12 ± 0.025 broad cloth
7517 G75 1/0 G75 1/0 92 ± 6 17.0 17.0 0.12 ± 0.025 broad cloth
7518 G75 1/0 G75 1/0 97 ± 6 18.0 18.0 0.12 ± 0.025 broad cloth
7. For automobile
For thermal insulation Product
Name of
product
threads used unit weight density thickness weaving types
warp thread weft thread (g/m²) warp thread weft thread (mm)
HG-1581 G150 1/2 G150 1/2 299 ± 18 57 54 0.25 ± 0.025 8 warp satin
7781 DE75 1/0 DE75 1/0 299 ± 18 57 54 0.25 ± 0.025 8 warp satin
7581 G75 1/0 G75 1/0 299 ± 18 57 54 0.23 ± 0.025 8 warp satin
HG-120 D450 1/2 D450 1/2 106 ± 6 60 58 0.11 ± 0.025 4 warp satin
650 TH6.88 1/0 TH6.88 1/0 529 ± 32 10 8 0.50 ± 0.075 broad cloth
T650 TG7.4 1/0 TG7.4 1/0 492 ± 30 10 8 0.50 ± 0.075 broad cloth
FGC(M) G75 1/2 G75 1/2 334 ± 20 32 30 0.27 ± 0.050 broad cloth
T345 G37 1/0 G37 1/0 339 ± 22 32 30 0.27 ± 0.050 broad cloth
7626 G75 1/0 G75 1/0 178 ± 11 34 32 0.18 ± 0.050 broad cloth
7626-1 G75 1/0 G75 1/0 173 ± 10 34 34 0.18 ± 0.050 broad cloth
8. For screen
For screen Product
Name of
product
width threads used unit weight density thickness weaving types
warp thread weft thread (g/m²) warp thread weft thread (mm)
HM7626 2130 G75 1/0 G75 1/0 178 ± 11 34 32 0.18 ± 0.025 broad cloth
HM7628 2480 G75 1/0 G75 1/0 208 ± 12 44 33 0.18 ± 0.025 broad cloth
HM3741 2553 G37 1/0 G37 1/0 289 ± 17 32 21 0.26 ± 0.050 broad cloth
HM7678 2553 G75 1/0 G75 1/0 194 ± 12 44 28 0.15 ± 0.025 broad cloth